Manufacturer Part | SBR10U45D1-13 |
---|---|
Manufacturer | Diodes Incorporated |
Description | DIODE SBR SGL 45V 10A TO252 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Diode Type: | Super Barrier |
Voltage - DC Reverse (Vr) (Max): | 45 V |
Current - Average Rectified (Io): | 10A |
Voltage - Forward (Vf) (Max) @ If: | 570 mV @ 10 A |
Speed: | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | - |
Current - Reverse Leakage @ Vr: | 500 µA @ 45 V |
Capacitance @ Vr, F: | - |
Mounting Type: | Surface Mount |
Package / Case: | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package: | TO-252-3 |
Operating Temperature - Junction: | -65°C ~ 150°C |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 5.6NH 750MA 82MOHM SMD
FIXED IND 22NH 720MA 90 MOHM SMD
TVS DIODE 15VWM 26.5VC 1610
TVS DIODE 5VWM 14VC SOD323
DIODE SBR SGL 45V 10A TO252
IC VREF SHUNT 3% TO92-3
IC RF TXRX+MCU BLUETOOTH 60LFBGA