Manufacturer Part | LTST-C150AKT |
---|---|
Manufacturer | Lite-On Inc. |
Description | LED AMBER CLEAR SMD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Color: | Amber |
Configuration: | Standard |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 6mcd |
Lens Style: | Rectangle with Flat Top |
Lens Size: | 2.06mm x 1.60mm |
Voltage - Forward (Vf) (Typ): | 2.1V |
Current - Test: | 10mA |
Viewing Angle: | 130° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 602nm |
Wavelength - Peak: | 610nm |
Features: | - |
Package / Case: | 1206 (3216 Metric) |
Supplier Device Package: | - |
Size / Dimension: | 3.20mm L x 1.60mm W |
Height (Max): | 1.10mm |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 22UH 250MA 770MOHM SMD
FIXED IND 47UH 165MA 2.47OHM SMD
FIXED IND 2.2UH 500MA 520MOHM SM
FIXED IND 820NH 390MA 340MOHM SM
FIXED IND 6.8UH 420MA 300MOHM SM
FIXED IND 1UH 400MA 91 MOHM SMD
LED AMBER CLEAR SMD