Manufacturer Part | SPX432AM-L |
---|---|
Manufacturer | MaxLinear, Inc. |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Category | Integrated Circuits (ICs) |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Discontinued at Digi-Key |
Reference Type: | Shunt |
Output Type: | Adjustable |
Voltage - Output (Min/Fixed): | 1.24V |
Voltage - Output (Max): | 18 V |
Current - Output: | 80 mA |
Tolerance: | ±0.5% |
Temperature Coefficient: | 50ppm/°C |
Noise - 0.1Hz to 10Hz: | - |
Noise - 10Hz to 10kHz: | - |
Voltage - Input: | - |
Current - Supply: | - |
Current - Cathode: | 1 mA |
Operating Temperature: | 0°C ~ 105°C (TA) |
Mounting Type: | Surface Mount |
Package / Case: | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package: | SOT-23-3 |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 3.9MH 90MA 18 OHM SMD
FIXED IND 6.8UH 4.5A 60 MOHM SMD
FIXED IND 6.8MH 110MA 30 OHM SMD
FIXED IND 470UH 150MA 6.7OHM SMD
LED RED CLEAR CHIP SMD
HIGH FREQUENCY PWM WHITE LED DRI
IC VREF SHUNT ADJ 0.5% SOT23-3