Manufacturer Part | NFM41CC102R2A3L |
---|---|
Manufacturer | Murata Electronics |
Description | CAP FEEDTHRU 1000PF 100V 1806 |
Category | Filters |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 1000 pF |
Tolerance: | -20%, +50% |
Voltage - Rated: | 100V |
Current: | 300 mA |
DC Resistance (DCR) (Max): | 300mOhm |
Operating Temperature: | -55°C ~ 125°C |
Insertion Loss: | - |
Temperature Coefficient: | - |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 1806 (4516 Metric), 3 PC Pad |
Size / Dimension: | 0.177" L x 0.063" W (4.50mm x 1.60mm) |
Height (Max): | 0.047" (1.20mm) |
Thread Size: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 120NH 1.1A 85 MOHM SMD
CAP FEEDTHRU 1000PF 100V 1806
CAP FEEDTHRU 0.022UF 50V 1205
CAP FEEDTHRU 0.22UF 10V 0402
FIXED IND 1.2NH 550MA 200MOHM SM
CAP FEEDTHRU 0.2UF 50V 1806
CAP FEEDTHRU 47PF 20% 16V 0603