Manufacturer Part | 10SVPA330M |
---|---|
Manufacturer | Panasonic Electronic Components |
Description | CAP ALUM POLY 330UF 20% 10V SMD |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | Polymer |
Capacitance: | 330 µF |
Tolerance: | ±20% |
Voltage - Rated: | 10 V |
ESR (Equivalent Series Resistance): | 24mOhm |
Lifetime @ Temp.: | 2000 Hrs @ 105°C |
Operating Temperature: | -55°C ~ 105°C |
Ratings: | - |
Applications: | General Purpose |
Features: | - |
Ripple Current @ Low Frequency: | 188.5 mA @ 120 Hz |
Ripple Current @ High Frequency: | 3.77 A @ 100 kHz |
Impedance: | - |
Lead Spacing: | - |
Size / Dimension: | 0.394" Dia (10.00mm) |
Height - Seated (Max): | 0.315" (8.00mm) |
Surface Mount Land Size: | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Mounting Type: | Surface Mount |
Package / Case: | Radial, Can - SMD |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP ALUM POLY 330UF 20% 10V SMD
DIODE GEN PURP 80V 100MA SMINI2
DIODE SCHOTTKY 30V 1A SMINI2
DIODE SCHOTTKY 50V 200MA SMINI2
DIODE SCHOTTKY 20V 35MA SSSMINI2
DIODE SCHOTTKY 50V 200MA SMINI2
DIODE SCHOTTKY 30V 30MA SMINI2