Manufacturer Part | SPMWHF32AMD5XAV3S0 |
---|---|
Manufacturer | Samsung Semiconductor, Inc. |
Description | LED MID PWR LM301B 3MMX3MM |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Obsolete |
Color: | White, Warm |
CCT (K): | 3000K 3-Step MacAdam Ellipse |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | 36lm (34lm ~ 38lm) |
Current - Test: | 65mA |
Voltage - Forward (Vf) (Typ): | 2.75V |
Lumens/Watt @ Current - Test: | 201 lm/W |
CRI (Color Rendering Index): | 80 |
Current - Max: | 180mA |
Viewing Angle: | 120° |
Mounting Type: | Surface Mount |
Package / Case: | 1212 (3030 Metric) |
Supplier Device Package: | 3030 |
Size / Dimension: | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max): | 0.033" (0.85mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.1UF 50V X7R 0603
CAP CER 680PF 50V X7R 0603
CAP CER 1200PF 50V X7R 0402
CAP CER 2.2UF 6.3V X5R 0603
MLCC 0.33UF 50V X7R 0805
LED MID PWR LM301B 3MMX3MM
SSR RELAY SPST-NO 270MA 0-400V