Manufacturer Part | IFSC1111AZER100M01 |
---|---|
Manufacturer | Vishay Dale |
Description | FIXED IND 10UH 800MA 340MOHM SMD |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | 10 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 800 mA |
Current - Saturation (Isat): | 520mA |
Shielding: | Shielded |
DC Resistance (DCR): | 340mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -55°C ~ 125°C |
Inductance Frequency - Test: | 100 kHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.117" L x 0.117" W (3.00mm x 3.00mm) |
Height - Seated (Max): | 0.039" (1.00mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP TANT POLY 470UF 6.3V 2917
FIXED IND 10UH 800MA 340MOHM SMD
LED XLAMP COOL WHITE 5000K 2SMD
DIODE ZENER 8.2V 310MW SOD123
DIODE ZENER 8.2V 200MW SOD323
CMC 100UH 150MA 2LN SMD AEC-Q200
RF POWER DIVIDER 0HZ-20GHZ 0603