Manufacturer Part | 0201B472K160CT |
---|---|
Manufacturer | Walsin Technology Corporation |
Description | MLCC 4700PF 16V X7R 0201 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 4700 pF |
Tolerance: | ±10% |
Voltage - Rated: | 16V |
Temperature Coefficient: | X7R |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0201 (0603 Metric) |
Size / Dimension: | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.013" (0.33mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.1UF 50V X7R 0603
CAP CER 680PF 50V X7R 0603
MLCC 4.7UF 10V Y5V 0805
MLCC 0.33UF 50V X7R 0805
MLCC 4700PF 16V X7R 0201
LED MID PWR LM301B 3MMX3MM
SSR RELAY SPST-NO 270MA 0-400V