Manufacturer Part | LQW15AN6N0D10D |
---|---|
Manufacturer | Murata Electronics |
Description | FIXED IND |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | - |
Tolerance: | - |
Current Rating (Amps): | - |
Current - Saturation (Isat): | - |
Shielding: | - |
DC Resistance (DCR): | - |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | - |
Inductance Frequency - Test: | - |
Features: | - |
Mounting Type: | - |
Package / Case: | - |
Supplier Device Package: | - |
Size / Dimension: | - |
Height - Seated (Max): | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 120NH 1.1A 85 MOHM SMD
CAP FEEDTHRU 1000PF 100V 1806
CAP FEEDTHRU 0.022UF 50V 1205
CAP FEEDTHRU 0.22UF 10V 0402
FIXED IND
CAP FEEDTHRU 0.2UF 50V 1806
CAP FEEDTHRU 47PF 20% 16V 0603